Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 06 **:** | 2.49Nagoya Grampus | 2.99Seri | 3.07Fagiano Okayama | 18 | |
Mei 06 **:** | 2.13Kashiwa Reysol | 3.15Seri | 3.63Shimizu S-Pulse | 18 | |
Mei 06 **:** | 3.04Tokyo Verdy | 2.83Seri | 2.64Yokohama FC | 18 |
Mei 06 14:50 | 2.51Tokushima Vortis | 2.81Seri | 3.25Sagan Tosu | 18 | |
Mei 06 15:00 | 2.35JEF United Ichihara Chiba (n) | 3.38Seri | 2.93RB Omiya Ardija | 18 |
Mei 06 19:00 | 4.52Meizhou Hakka | 3.91Seri | 1.55Shanghai Shenhua | 18 | |
Mei 06 19:35 | 1.71Qingdao West Coast | 3.45Seri | 4.06Shenzhen Peng City | 18 |
Mei 06 15:30 | 2.33Jeju SK FC | 3.06Seri | 3.07Gangwon FC | 18 | |
Mei 06 18:00 | 3.69FC Anyang | 3.15Seri | 2.03FC Seoul | 18 | |
Mei 06 18:00 | 2.31Suwon FC | 3.32Seri | 2.88Daegu FC | 18 |
Mei 06 17:00 | 3.41FC Ryukyu | 3.08Seri | 1.99Kagoshima United FC | 12 | |
Mei 06 18:00 | 2.08FC Gifu | 3.09Seri | 3.14Azul Claro Numazu | 12 |
Mei 06 17:30 | 2.02Redlands United | 3.79Seri | 2.76Caboolture SFC | 12 |
Mei 07 03:00 | 2.52Inter Milan | 3.56Seri | 2.48Barcelona | 22 |
Mei 07 01:00 | 2.51Yverdon Sport FC | 3.50Seri | 2.51St. Gallen | 14 |
Mei 07 01:00 | 2.70Vasteras SK | 3.25Seri | 2.48Kalmar | 18 |
Mei 06 22:00 | 2.20Smouha SC | 2.71Seri | 3.36Tala.ea El Giesh | 14 | |
Mei 07 01:00 | 2.43ZED FC | 2.69Seri | 2.95Al Ittihad Alexandria | 14 |
Mei 06 23:59 | 2.12SV Stripfing/Weiden | 3.32Seri | 3.04FC Liefering | 14 |
Mei 06 23:59 | 2.07Al Najma Manama | 3.16Seri | 3.10Bahrain SC | 12 | |
Mei 06 23:59 | 1.32Al Khalidiyah | 4.11Seri | 6.40Malkiya Club | 12 | |
Mei 06 23:59 | 2.11Sitra Club | 2.96Seri | 2.94Al Shabab Manama | 12 |
Mei 06 22:15 | 1.35Al Gharafa SC | 4.57Seri | 6.00Al Khor | 12 |
Mei 06 23:00 | 2.84FK Metta | 3.12Seri | 2.22SK Super Nova | 14 | |
Mei 06 23:00 | 3.54FK Tukums 2000 | 3.27Seri | 1.88FK Liepaja | 14 |
Mei 06 22:00 | 3.12FC Krumovgrad | 2.83Seri | 2.23Lokomotiv Plovdiv | 14 | |
Mei 07 00:30 | 2.26PFC Septemvri Sofia | 3.07Seri | 2.83Slavia Sofia | 14 |
Mei 07 02:45 | 2.76Partick Thistle | 3.08Seri | 2.30Ayr United | 12 |
Mei 07 02:45 | 2.76Queen of South | 3.02Seri | 2.18Cove Rangers | 12 | |
Mei 07 02:45 | 3.12Stenhousemuir | 3.10Seri | 1.96Airdrieonians | 12 |
Mei 07 02:45 | 2.84Elgin City | 3.06Seri | 2.11Annan Athletic | 12 |
Mei 07 01:30 | 5.10Golden Arrows (n) | 3.41Seri | 1.50Orlando Pirates | 12 |
Mei 06 14:30 | 3.44Ethio Electric SC | 2.73Seri | 2.02Saint George FC | 12 | |
Mei 06 20:00 | 1.56Ethiopia Nigd Bank | 3.15Seri | 5.10Welwalo Adigrat University | 12 |
Mei 06 23:00 | 1.90Zambia U20 | 2.94Seri | 3.93Tanzania U20 | 12 | |
Mei 07 02:00 | 2.96Sierra Leone U20 | 2.97Seri | 2.23South Africa U20 | 12 |
Mei 07 06:30 | 2.17CRB Maceio | 2.97Seri | 3.27Cuiaba EC | 12 | |
Mei 07 08:30 | 2.19Athletic Club MG (n) | 2.94Seri | 3.28Vila Nova | 12 |
Mei 07 08:00 | 2.04AD San Carlos (n) | 3.05Seri | 3.30Santos de Guapiles | 12 |
Mei 07 04:30 | 1.35Leones del Norte | 4.02Seri | 7.50Chacaritas FC | 12 | |
Mei 07 08:00 | 2.6422 de Julio FC | 2.85Seri | 2.54CA Vinotinto Quito | 12 |
Mei 06 **:** | 3.36Nagoya Grampus | 1.93Seri | 3.74Fagiano Okayama | 18 | |
Mei 06 **:** | 2.77Kashiwa Reysol | 2.02Seri | 4.40Shimizu S-Pulse | 18 | |
Mei 06 **:** | 3.99Tokyo Verdy | 1.78Seri | 3.70Yokohama FC | 18 |
Mei 06 14:50 | 3.33Tokushima Vortis | 1.88Seri | 4.02Sagan Tosu | 18 | |
Mei 06 15:00 | 2.86JEF United Ichihara Chiba (n) | 2.23Seri | 3.51RB Omiya Ardija | 18 |
Mei 06 19:00 | 4.33Meizhou Hakka | 2.37Seri | 2.13Shanghai Shenhua | 18 | |
Mei 06 19:35 | 2.38Qingdao West Coast | 2.21Seri | 4.00Shenzhen Peng City | 18 |
Mei 06 15:30 | 2.84Jeju SK FC | 1.95Seri | 3.91Gangwon FC | 18 | |
Mei 06 18:00 | 4.31FC Anyang | 2.02Seri | 2.53FC Seoul | 18 | |
Mei 06 18:00 | 2.72Suwon FC | 2.18Seri | 3.38Daegu FC | 18 |
Mei 06 17:00 | 4.21FC Ryukyu | 2.05Seri | 2.51Kagoshima United FC | 12 | |
Mei 06 18:00 | 2.61FC Gifu | 2.08Seri | 3.86Azul Claro Numazu | 12 |
Mei 06 17:30 | 2.35Redlands United | 2.71Seri | 3.04Caboolture SFC | 12 |
Mei 07 03:00 | 2.90Inter Milan | 2.49Seri | 2.82Barcelona | 22 |
Mei 07 01:00 | 2.87Yverdon Sport FC | 2.35Seri | 2.87St. Gallen | 14 |
Mei 07 01:00 | 3.09Vasteras SK | 2.14Seri | 3.01Kalmar | 18 |
Mei 06 22:00 | 3.23Smouha SC | 1.74Seri | 4.22Tala.ea El Giesh | 14 | |
Mei 07 01:00 | 3.36ZED FC | 1.76Seri | 3.90Al Ittihad Alexandria | 14 |
Mei 06 23:59 | 2.60SV Stripfing/Weiden | 2.24Seri | 3.44FC Liefering | 14 |
Mei 06 23:59 | 2.65Al Najma Manama | 2.13Seri | 3.63Bahrain SC | 12 | |
Mei 06 23:59 | 1.88Al Khalidiyah | 2.26Seri | 5.60Malkiya Club | 12 | |
Mei 06 23:59 | 2.81Sitra Club | 1.97Seri | 3.47Al Shabab Manama | 12 |
Mei 06 22:15 | 1.84Al Gharafa SC | 2.62Seri | 5.10Al Khor | 12 |
Mei 06 23:00 | 3.40FK Metta | 2.09Seri | 2.86SK Super Nova | 14 | |
Mei 06 23:00 | 3.91FK Tukums 2000 | 2.20Seri | 2.43FK Liepaja | 14 |
Mei 06 22:00 | 3.95FC Krumovgrad | 1.81Seri | 3.16Lokomotiv Plovdiv | 14 | |
Mei 07 00:30 | 2.98PFC Septemvri Sofia | 2.04Seri | 3.37Slavia Sofia | 14 |
Mei 07 02:45 | 3.40Partick Thistle | 2.07Seri | 2.89Ayr United | 12 |
Mei 07 02:45 | 3.32Queen of South | 2.05Seri | 2.75Cove Rangers | 12 | |
Mei 07 02:45 | 3.58Stenhousemuir | 2.10Seri | 2.53Airdrieonians | 12 |
Mei 07 02:45 | 3.27Elgin City | 2.08Seri | 2.74Annan Athletic | 12 |
Mei 07 01:30 | 5.20Golden Arrows (n) | 2.05Seri | 2.12Orlando Pirates | 12 |
Mei 06 14:30 | 4.47Ethio Electric SC | 1.84Seri | 2.59Saint George FC | 12 | |
Mei 06 20:00 | 2.16Ethiopia Nigd Bank | 1.91Seri | 6.10Welwalo Adigrat University | 12 |
Mei 06 23:00 | 2.58Zambia U20 | 1.91Seri | 4.71Tanzania U20 | 12 | |
Mei 07 02:00 | 3.62Sierra Leone U20 | 1.94Seri | 3.02South Africa U20 | 12 |
Mei 07 06:30 | 2.74CRB Maceio | 1.94Seri | 4.13Cuiaba EC | 12 | |
Mei 07 08:30 | 3.04Athletic Club MG (n) | 1.87Seri | 3.85Vila Nova | 12 |
Mei 07 08:00 | 2.63AD San Carlos (n) | 2.03Seri | 4.01Santos de Guapiles | 12 |
Mei 07 04:30 | 1.94Leones del Norte | 2.15Seri | 7.10Chacaritas FC | 12 | |
Mei 07 08:00 | 3.3822 de Julio FC | 1.90Seri | 3.32CA Vinotinto Quito | 12 |
Mei 06 15:30 | 2.01-0.25Jeju SK FC | 1.89+0.25Gangwon FC | 18 | |
Mei 06 15:30 | 2.31-0.50Jeju SK FC | 1.66+0.50Gangwon FC | 18 | |
Mei 06 15:30 | 1.620.00Jeju SK FC | 2.380.00Gangwon FC | 18 | |
Mei 06 18:00 | 1.88+0.50FC Anyang | 2.02-0.50FC Seoul | 18 | |
Mei 06 18:00 | 2.23+0.25FC Anyang | 1.71-0.25FC Seoul | 18 | |
Mei 06 18:00 | 1.65+0.75FC Anyang | 2.33-0.75FC Seoul | 18 | |
Mei 06 18:00 | 2.01-0.25Suwon FC | 1.89+0.25Daegu FC | 18 | |
Mei 06 18:00 | 1.690.00Suwon FC | 2.260.00Daegu FC | 18 | |
Mei 06 18:00 | 2.29-0.50Suwon FC | 1.67+0.50Daegu FC | 18 |
Mei 06 17:00 | 1.84+0.50FC Ryukyu | 1.98-0.50Kagoshima United FC | 12 | |
Mei 06 18:00 | 2.07-0.50FC Gifu | 1.75+0.50Azul Claro Numazu | 12 |
Mei 06 17:30 | 2.01-0.50Redlands United | 1.81+0.50Caboolture SFC | 12 |
Mei 07 03:00 | 2.020.00Inter Milan | 1.880.00Barcelona | 22 | |
Mei 07 03:00 | 1.73+0.25Inter Milan | 2.20-0.25Barcelona | 22 | |
Mei 07 03:00 | 2.35-0.25Inter Milan | 1.64+0.25Barcelona | 22 | |
Mei 07 03:00 | 1.58+0.50Inter Milan | 2.47-0.50Barcelona | 22 |
Mei 07 01:00 | 1.950.00Yverdon Sport FC | 1.950.00St. Gallen | 14 | |
Mei 07 01:00 | 1.69+0.25Yverdon Sport FC | 2.26-0.25St. Gallen | 14 |
Mei 07 01:00 | 2.030.00Vasteras SK | 1.870.00Kalmar | 18 | |
Mei 07 01:00 | 1.70+0.25Vasteras SK | 2.25-0.25Kalmar | 18 | |
Mei 07 01:00 | 2.36-0.25Vasteras SK | 1.63+0.25Kalmar | 18 |
Mei 06 23:59 | 1.86-0.25SV Stripfing/Weiden | 2.02+0.25FC Liefering | 14 | |
Mei 06 23:59 | 2.11-0.50SV Stripfing/Weiden | 1.78+0.50FC Liefering | 14 |
Mei 06 23:59 | 1.84-0.25Al Najma Manama | 1.94+0.25Bahrain SC | 12 | |
Mei 06 23:59 | 1.85-1.25Al Khalidiyah | 1.93+1.25Malkiya Club | 12 | |
Mei 06 23:59 | 1.91-0.25Sitra Club | 1.87+0.25Al Shabab Manama | 12 |
Mei 06 22:15 | 1.83-1.25Al Gharafa SC | 1.99+1.25Al Khor | 12 | |
Mei 07 01:15 | 1.83-2.50Al Sadd Doha | 1.99+2.50Al Kharaitiyat | 10 |
Mei 06 23:00 | 1.82+0.25FK Metta | 2.00-0.25SK Super Nova | 14 | |
Mei 06 23:00 | 2.170.00FK Metta | 1.670.00SK Super Nova | 14 | |
Mei 06 23:00 | 1.95+0.50FK Tukums 2000 | 1.87-0.50FK Liepaja | 14 | |
Mei 06 23:00 | 1.70+0.75FK Tukums 2000 | 2.13-0.75FK Liepaja | 14 |
Mei 07 02:45 | 1.77+0.25Partick Thistle | 2.05-0.25Ayr United | 12 |
Mei 07 02:45 | 1.80+0.25Queen of South | 1.98-0.25Cove Rangers | 12 | |
Mei 07 02:45 | 2.00+0.25Stenhousemuir | 1.78-0.25Airdrieonians | 12 |
Mei 07 02:45 | 1.86+0.25Elgin City | 1.92-0.25Annan Athletic | 12 |
Mei 07 01:30 | 1.79+1.00Golden Arrows (n) | 2.03-1.00Orlando Pirates | 12 |
Mei 06 14:30 | 1.77+0.50Ethio Electric SC | 2.01-0.50Saint George FC | 12 | |
Mei 06 20:00 | 1.81-0.75Ethiopia Nigd Bank | 1.97+0.75Welwalo Adigrat University | 12 |
Mei 06 23:00 | 1.89-0.50Zambia U20 | 1.93+0.50Tanzania U20 | 12 | |
Mei 07 02:00 | 1.83+0.25Sierra Leone U20 | 1.99-0.25South Africa U20 | 12 |
Mei 07 06:30 | 1.93-0.25CRB Maceio | 1.95+0.25Cuiaba EC | 12 | |
Mei 07 08:30 | 1.94-0.25Athletic Club MG (n) | 1.94+0.25Vila Nova | 12 |
Mei 07 08:00 | 2.03-0.50AD San Carlos (n) | 1.79+0.50Santos de Guapiles | 12 |
Mei 07 04:30 | 1.94-1.25Leones del Norte | 1.88+1.25Chacaritas FC | 12 | |
Mei 07 08:00 | 1.950.0022 de Julio FC | 1.870.00CA Vinotinto Quito | 12 |
Mei 06 15:30 | 1.620.00Jeju SK FC | 2.310.00Gangwon FC | 18 | |
Mei 06 15:30 | 2.33-0.25Jeju SK FC | 1.61+0.25Gangwon FC | 18 | |
Mei 06 18:00 | 1.78+0.25FC Anyang | 2.08-0.25FC Seoul | 18 | |
Mei 06 18:00 | 2.630.00FC Anyang | 1.470.00FC Seoul | 18 | |
Mei 06 18:00 | 1.710.00Suwon FC | 2.170.00Daegu FC | 18 | |
Mei 06 18:00 | 2.25-0.25Suwon FC | 1.66+0.25Daegu FC | 18 |
Mei 06 17:00 | 1.76+0.25FC Ryukyu | 2.06-0.25Kagoshima United FC | 12 | |
Mei 06 18:00 | 2.14-0.25FC Gifu | 1.69+0.25Azul Claro Numazu | 12 |
Mei 06 17:30 | 2.06-0.25Redlands United | 1.76+0.25Caboolture SFC | 12 |
Mei 07 03:00 | 1.970.00Inter Milan | 1.910.00Barcelona | 22 | |
Mei 07 03:00 | 1.57+0.25Inter Milan | 2.44-0.25Barcelona | 22 | |
Mei 07 03:00 | 2.51-0.25Inter Milan | 1.54+0.25Barcelona | 22 |
Mei 07 01:00 | 1.930.00Yverdon Sport FC | 1.930.00St. Gallen | 14 |
Mei 07 01:00 | 1.960.00Vasteras SK | 1.900.00Kalmar | 18 | |
Mei 07 01:00 | 2.58-0.25Vasteras SK | 1.49+0.25Kalmar | 18 |
Mei 06 22:00 | 1.660.00Smouha SC | 2.250.00Tala.ea El Giesh | 14 | |
Mei 07 01:00 | 1.770.00ZED FC | 2.090.00Al Ittihad Alexandria | 14 |
Mei 06 23:59 | 2.20-0.25SV Stripfing/Weiden | 1.69+0.25FC Liefering | 14 |
Mei 06 23:59 | 1.590.00Al Najma Manama | 2.230.00Bahrain SC | 12 | |
Mei 06 23:59 | 1.87-0.50Al Khalidiyah | 1.91+0.50Malkiya Club | 12 | |
Mei 06 23:59 | 1.670.00Sitra Club | 2.120.00Al Shabab Manama | 12 |
Mei 06 22:15 | 1.83-0.50Al Gharafa SC | 1.99+0.50Al Khor | 12 | |
Mei 07 01:15 | 2.09-1.25Al Sadd Doha | 1.73+1.25Al Kharaitiyat | 10 |
Mei 06 23:00 | 2.090.00FK Metta | 1.730.00SK Super Nova | 14 | |
Mei 06 23:00 | 1.79+0.25FK Tukums 2000 | 2.03-0.25FK Liepaja | 14 |
Mei 06 22:00 | 2.160.00FC Krumovgrad | 1.680.00Lokomotiv Plovdiv | 14 | |
Mei 07 00:30 | 1.780.00PFC Septemvri Sofia | 2.040.00Slavia Sofia | 14 |
Mei 07 02:45 | 2.080.00Partick Thistle | 1.740.00Ayr United | 12 |
Mei 07 02:45 | 2.090.00Queen of South | 1.690.00Cove Rangers | 12 | |
Mei 07 02:45 | 1.67+0.25Stenhousemuir | 2.12-0.25Airdrieonians | 12 |
Mei 07 02:45 | 2.080.00Elgin City | 1.700.00Annan Athletic | 12 |
Mei 07 01:30 | 2.05+0.25Golden Arrows (n) | 1.77-0.25Orlando Pirates | 12 |
Mei 06 14:30 | 1.69+0.25Ethio Electric SC | 2.09-0.25Saint George FC | 12 | |
Mei 06 20:00 | 1.74-0.25Ethiopia Nigd Bank | 2.04+0.25Welwalo Adigrat University | 12 |
Mei 06 23:00 | 2.07-0.25Zambia U20 | 1.75+0.25Tanzania U20 | 12 | |
Mei 07 02:00 | 2.110.00Sierra Leone U20 | 1.720.00South Africa U20 | 12 |
Mei 07 06:30 | 2.23-0.25CRB Maceio | 1.67+0.25Cuiaba EC | 12 | |
Mei 07 08:30 | 1.690.00Athletic Club MG (n) | 2.200.00Vila Nova | 12 |
Mei 07 08:00 | 2.14-0.25AD San Carlos (n) | 1.69+0.25Santos de Guapiles | 12 |
Mei 07 04:30 | 1.93-0.50Leones del Norte | 1.89+0.50Chacaritas FC | 12 | |
Mei 07 08:00 | 1.930.0022 de Julio FC | 1.890.00CA Vinotinto Quito | 12 |
Mei 06 **:** Nagoya Grampus -vs- Fagiano Okayama | ||
---|---|---|
2.072.00Atas | 1.812.00Bawah | 18 |
Mei 06 **:** Nagoya Grampus -vs- Fagiano Okayama | ||
1.731.75Atas | 2.171.75Bawah | 18 |
Mei 06 **:** Nagoya Grampus -vs- Fagiano Okayama | ||
2.442.25Atas | 1.572.25Bawah | 18 |
Mei 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
2.062.25Atas | 1.822.25Bawah | 18 |
Mei 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
1.792.00Atas | 2.092.00Bawah | 18 |
Mei 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Mei 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
2.011.75Atas | 1.871.75Bawah | 18 |
Mei 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
1.761.50Atas | 2.131.50Bawah | 18 |
Mei 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
2.402.00Atas | 1.592.00Bawah | 18 |
Mei 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
---|---|---|
1.861.75Atas | 2.021.75Bawah | 18 |
Mei 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
2.162.00Atas | 1.742.00Bawah | 18 |
Mei 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
1.661.50Atas | 2.281.50Bawah | 18 |
Mei 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Mei 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
2.162.75Atas | 1.742.75Bawah | 18 |
Mei 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
1.662.25Atas | 2.282.25Bawah | 18 |
Mei 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
1.883.00Atas | 1.943.00Bawah | 18 |
Mei 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
2.123.25Atas | 1.713.25Bawah | 18 |
Mei 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.652.75Atas | 2.232.75Bawah | 18 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.952.75Atas | 1.872.75Bawah | 18 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.732.50Atas | 2.092.50Bawah | 18 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.283.00Atas | 1.623.00Bawah | 18 |
Mei 06 15:30 Jeju SK FC -vs- Gangwon FC | ||
---|---|---|
1.822.00Atas | 2.062.00Bawah | 18 |
Mei 06 15:30 Jeju SK FC -vs- Gangwon FC | ||
2.082.25Atas | 1.802.25Bawah | 18 |
Mei 06 15:30 Jeju SK FC -vs- Gangwon FC | ||
1.571.75Atas | 2.441.75Bawah | 18 |
Mei 06 18:00 FC Anyang -vs- FC Seoul | ||
2.022.25Atas | 1.862.25Bawah | 18 |
Mei 06 18:00 FC Anyang -vs- FC Seoul | ||
1.712.00Atas | 2.202.00Bawah | 18 |
Mei 06 18:00 FC Anyang -vs- FC Seoul | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Mei 06 18:00 Suwon FC -vs- Daegu FC | ||
2.022.75Atas | 1.862.75Bawah | 18 |
Mei 06 18:00 Suwon FC -vs- Daegu FC | ||
1.762.50Atas | 2.132.50Bawah | 18 |
Mei 06 18:00 Suwon FC -vs- Daegu FC | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Mei 06 17:00 FC Ryukyu -vs- Kagoshima United FC | ||
---|---|---|
1.842.25Atas | 1.962.25Bawah | 12 |
Mei 06 18:00 FC Gifu -vs- Azul Claro Numazu | ||
2.032.50Atas | 1.772.50Bawah | 12 |
Mei 06 17:30 Redlands United -vs- Caboolture SFC | ||
---|---|---|
1.643.50Atas | 2.193.50Bawah | 12 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
1.983.25Atas | 1.903.25Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
1.743.00Atas | 2.163.00Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
2.203.50Atas | 1.713.50Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
1.572.75Atas | 2.442.75Bawah | 22 |
Mei 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
1.993.00Atas | 1.893.00Bawah | 14 |
Mei 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
2.233.25Atas | 1.693.25Bawah | 14 |
Mei 07 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.942.50Atas | 1.942.50Bawah | 18 |
Mei 07 01:00 Vasteras SK -vs- Kalmar | ||
2.172.75Atas | 1.732.75Bawah | 18 |
Mei 07 01:00 Vasteras SK -vs- Kalmar | ||
1.692.25Atas | 2.232.25Bawah | 18 |
Mei 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
2.001.75Atas | 1.841.75Bawah | 14 |
Mei 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
1.731.50Atas | 2.121.50Bawah | 14 |
Mei 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.011.75Atas | 1.831.75Bawah | 14 |
Mei 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
1.711.50Atas | 2.141.50Bawah | 14 |
Mei 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
1.902.75Atas | 1.962.75Bawah | 14 |
Mei 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
1.752.50Atas | 2.122.50Bawah | 14 |
Mei 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
1.962.50Atas | 1.822.50Bawah | 12 |
Mei 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.932.75Atas | 1.852.75Bawah | 12 |
Mei 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
1.912.25Atas | 1.872.25Bawah | 12 |
Mei 06 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.913.25Atas | 1.893.25Bawah | 12 |
Mei 07 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.763.75Atas | 2.043.75Bawah | 10 |
Mei 06 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 14 |
Mei 06 23:00 FK Metta -vs- SK Super Nova | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Mei 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.792.50Atas | 2.012.50Bawah | 14 |
Mei 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
2.032.75Atas | 1.772.75Bawah | 14 |
Mei 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
1.761.75Atas | 2.041.75Bawah | 14 |
Mei 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
2.062.00Atas | 1.742.00Bawah | 14 |
Mei 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
1.812.25Atas | 1.992.25Bawah | 14 |
Mei 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Mei 07 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.792.25Atas | 2.012.25Bawah | 12 |
Mei 07 02:45 Queen of South -vs- Cove Rangers | ||
---|---|---|
1.972.50Atas | 1.812.50Bawah | 12 |
Mei 07 02:45 Stenhousemuir -vs- Airdrieonians | ||
1.912.50Atas | 1.872.50Bawah | 12 |
Mei 07 02:45 Elgin City -vs- Annan Athletic | ||
---|---|---|
1.922.50Atas | 1.862.50Bawah | 12 |
Mei 07 01:30 Golden Arrows (n) -vs- Orlando Pirates | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 12 |
Mei 06 14:30 Ethio Electric SC -vs- Saint George FC | ||
---|---|---|
1.741.75Atas | 2.041.75Bawah | 12 |
Mei 06 20:00 Ethiopia Nigd Bank -vs- Welwalo Adigrat University | ||
1.942.00Atas | 1.842.00Bawah | 12 |
Mei 06 23:00 Zambia U20 -vs- Tanzania U20 | ||
---|---|---|
1.942.00Atas | 1.862.00Bawah | 12 |
Mei 07 02:00 Sierra Leone U20 -vs- South Africa U20 | ||
2.072.25Atas | 1.732.25Bawah | 12 |
Mei 07 06:00 Alianza Lima -vs- Sao Paulo | ||
---|---|---|
1.902.00Atas | 1.962.00Bawah | 14 |
Mei 07 06:00 Alianza Lima -vs- Sao Paulo | ||
2.252.25Atas | 1.662.25Bawah | 14 |
Mei 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.092.25Atas | 1.772.25Bawah | 14 |
Mei 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
1.752.00Atas | 2.122.00Bawah | 14 |
Mei 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.822.00Atas | 2.042.00Bawah | 14 |
Mei 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
2.132.25Atas | 1.742.25Bawah | 14 |
Mei 07 08:30 Fortaleza -vs- Colo Colo | ||
2.072.25Atas | 1.792.25Bawah | 14 |
Mei 07 08:30 Fortaleza -vs- Colo Colo | ||
1.742.00Atas | 2.132.00Bawah | 14 |
Mei 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.972.50Atas | 1.892.50Bawah | 14 |
Mei 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.742.25Atas | 2.132.25Bawah | 14 |
Mei 07 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
---|---|---|
1.792.50Atas | 2.072.50Bawah | 12 |
Mei 07 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
1.972.25Atas | 1.892.25Bawah | 12 |
Mei 07 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.972.00Atas | 1.892.00Bawah | 12 |
Mei 07 08:30 CA Boston River (n) -vs- CA Independiente | ||
2.042.25Atas | 1.822.25Bawah | 12 |
Mei 07 08:30 Corinthians -vs- America de Cali | ||
1.972.25Atas | 1.892.25Bawah | 12 |
Mei 07 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
1.872.00Atas | 1.992.00Bawah | 12 |
Mei 07 06:30 CRB Maceio -vs- Cuiaba EC | ||
---|---|---|
1.922.00Atas | 1.942.00Bawah | 12 |
